Other Fees
Click on the link to view fees for particular services, or scroll down to see all fees. A PDF of this price list is available here.
-
Company Services
-
Associations
-
Business Names
-
Make Changes to a Unit Trust
-
Searches
-
Miscellaneous Services
-
Stationery
Company Services
Secretarial Services1
Alignment of review dates for a group of companies2 | From | 165.00 |
Annual review2 | From | 176.00 |
Appoint alternate director3 | From | 132.00 |
Appointment or resignation of ASIC registered agent or ASIC contact address | From | 55.00 |
Change of Address | From | 55.00 |
Change of Auditor | From | 220.00 |
Change of company name5 | 582.00 | |
Change to officers3 | From | 88.00 |
Change to shareholders3 | From | 88.00 |
Common seal ordered separately | 55.00 | |
Company name reservation4 | 106.00 | |
Deregistration4 | 185.00 | |
Provision of ASIC registered agent or as ASIC contact address6 per annum | From | 165.00 |
Provision of registered office6 per annum | From | 165.00 |
Reinstatement2 | From | 253.00 |
Removal of director3 | From | 275.00 |
Reconstruction of company register | POA |
1 Sourcing missing information may attract an additional fee.
2 ASIC fees are additional.
3 Additional fees apply for the provision of up-to-date registers.
4 ASIC fees are included.
5 Common seals are an additional $44 (if ordered with your work) or $55 otherwise.
6 Additional fees may be payable for mail forwarding.
Adoption of New Constitution Services
Change constitution with minutes1 & 2 | From | 264.00 |
Change constitution with minutes and other changes to officers and/or shareholders1 & 2 | From | 308.00 |
Constitution with ASX rules | 440.00 | |
Constitution for a not-for-profit proprietary company1 & 2 | 385.00 | |
Change to/from sole purpose superannuation fund trustee (includes ASIC notification) | 308.00 |
1 For more than four members and/or more than one class of share on issue, additional fees will apply.
2 If Castle Legal is to provide a tailored constitution, additional fees will apply.
3 If Castle Legal is required to provide a tailored constitution, additional fees will apply.
Foreign Company Services
For a complete listing of all fees related to foreign company services, including specific details on ASIC disbursements, call us on 03 9898 6666.
Registration of foreign company with ASIC1 | From | $396.00 |
Provision of a local agent in Australia per annum2 | $297.00 | |
Provision of registered office in Australia per annum2 | $297.00 | |
Provision of a resident director in Australia (includes documentation and set up) | First year | $4,950.00 |
Thereafter | $3,850.00 | |
Supply of public officer (includes documentation and set-up)2 | First year | $1,650.00 |
Thereafter | $1,100.00 | |
Preparation and lodgement of ASIC Form 405 or 406 annual return1 | From | $220.00 |
Changes to company details – prepared and lodged by Castle1 | For the first change, from | $ 88.00 |
For each additional change in the same order | $ 33.00 | |
Lodgement of documents with ASIC – if not prepared by Castle1 | For the first document | $ 66.00 |
For each additional change in the same order | $ 33.00 | |
Notarisation of documents | From | $1,100.00 |
Non-standard support | Per hour | $220.00 |
1 ASIC fees are additional.
2 Additional fees may be payable for mail forwarding.
Capital Restructures
Capital reduction1 & 2 | From | 440.00 |
Share buyback1 – agreement included for first shareholder only – additional agreements $176 each | From | 627.00 |
Share buyback1 agreement excluded | From | 451.00 |
Conversion of shares to another class1 | From | 385.00 |
Creation of new class of share1 & 3 | From | 385.00 |
Share division or consolidation1 | From | 385.00 |
Redemption of redeemable preference shares1 | From | 220.00 |
Financial assistance | From | 583.00 |
1 For more than four members and/or more than one class of share in issue, additional fees will apply.
2 For a sole member, the fee is $220.00.
3 If Castle Legal is required to provide a tailored constitution, additional fees will apply.
Status Change
Migration from one company type to another company type1, 2 & 3 e.g. migrating a pty ltd to a public company limited by shares and vice versa, etc |
From | 770.00 |
Migration from an association to a public company limited by guarantee1, 2, 3 & 4 | From | 880.00 |
Change to/from sole purpose superannuation fund trustee3 | From | 308.00 |
1 ASIC fees and other disbursements additional.
2 For more than four members and/or more than one class of share in issue, additional fees will apply.
3 If Castle Legal is required to provide tailored constitution or rules, additional fees will apply.
4 CAV fees are additional.
Victorian Associations
Incorporation with Model Rules1 | 385.00 | |
Incorporation with non-Model Rules1 & 3 | 385.00 | |
Changes to members and committee members | 220.00 | |
Change of name1 | From | 242.00 |
Adoption of new rules and purposes1 & 3 | From | 242.00 |
Register as an Australian registrable body2 | From | 770.00 |
Winding up1 | 330.00 |
1 CAV fees are additional.
2 ASIC fees are additional.
3 If Castle Legal is required to provide non-model rules, additional fees will apply.
Business Names
Business name registration1 | 77.00 | |
Change of details | 77.00 | |
Renewal of business name registration1 | 66.00 | |
Transfer of ownership of business name1 | 99.00 | |
Cancellation of business name | 77.00 | |
Application for ASIC key | From | 44.00 |
1 ASIC registration fee additional – $37 for one year; $87 for three years.
Unit Trust Secretarial Services
Issue of units1 & 2 up to four unit holders | From | 165.00 |
Transfers of units1 & 2 up to four transfers | From | 165.00 |
Redemption of units1 & 2 up to four unit holders | From | 165.00 |
Division/consolidation of units1 & 2 up to four unit holders | From | 165.00 |
1 Additional fees apply for the provision of up-to-date registers.
2 For more than four issues, transfers, redemptions, divisions or consolidations, additional fees will apply.
Searches
Fee for first search1 | 66.00 | |
Fee for each additional search in the same order 1 | 11.00 |
1 Search disbursements are additional.
Miscellaneous Services
Reprint of work | From | 55.00 |
Preparation of ASIC form 492 | From | 55.00 |
ABN applications1 | 220.00 | |
Handling an ABN application rejection1 | 275.00 | |
Stamping of deed interstate2 | 55.00 | |
Supply documents in PDF3 | From | 44.00 |
Lodgements at ASIC, SRO or CAV – Victoria or interstate | From | 55.00 |
1 Due to the time it takes to complete the application/handle the rejection, these fees are non-refundable, even if your ABN application is rejected.
2 A stamp duty handling fee of $44.00 for NSW, $88.00 for Northern Territory, and $66.00 for deeds stamped in jurisdictions other than Victoria will apply in addition to the applicable interstate stamp duty fees if you wish Castle to stamp deeds.
3 PDFs are supplied without charge when requested with your order.